|
|
|
|
Accomodation |
Location
|
Tourist
area
|
Availability
|
| House-6 pers | CARNAC | Beach 650 m | Special 16.08/ 30.08: 590-370 /w |
| House-8 pers | SARZEAU | Property with private pool | 23.08/13.09 - 2weeks =10% discount |
| House-6 pers | RIANTEC | Sea : 100 m | Special 23.8/30.8 : 595 /sem |
| House-10 pers | CARNAC | Beach 1200m | 16.8/30.8 : 3294 /2w |
| House-6 pers | ERDEVEN | Beach 3km | 16.8/23.8 : 870 /sem |
| House-3 pers | CLOHARS | Beach 3.5km | Available 07.06/06.09 - from 395 to 515 /week. |
| House-5 pers | ARZANO | Sea 12 km | 28.6/2.08 : from 601 to 718/w |
| House-6 pers | BENODET | Beach: 700m - | juli/august from 694 to 834 /w |
| House-4 pers | BRIGNOGAN | Beach 200 m | July / August - from 553 to 656 /w. |
| House-4 pers | CANCALE | Sea 200 m | 28.6 to 19.7, 26.7 to 16.8 and 23 to 30.8 : 245 to 450 /w |
| House-5 pers | CANCALE | Sea 200 m | 28.6/19.7 : from 265 to 580 /week |
| House-4 pers | CANCALE | Beach : 2,5 km | available from July 12th |
| Apartment-5 pers | CARNAC | Seaview | Available 26.7/2.8 : 725 |
| House-8 pers | CHERRUEIX | Sea 100 m | juli/august, from 583 to 701/w |
| House-7 pers | COMBRIT | Beach 2.2 km | 19.7/26.7 - 9.8/16.8 : 695 |
| House-6 pers | FOUESNANT | Beach 1300m | juli/august : from 543 to 642/w |
| House-7 pers | GAVRES | Beach 300 m | Available July / august - from 590 to 734 /week. |
| House-6 pers | ILE DE GROIX | Beach 800m | Juli / August - 724 / 930 /w |
| Apartment-6 pers | LA TRINITE | Short break.Port 100m | Available 14.06/13.09 - from 302 to 634 /week. |
| House-8 pers | LANCIEUX | Beach 300m | juli/august : from 775 to 950/w |
| House-6 pers | LANILDUT | Beach 3 km | juli/august ; from 560 to 669/w |
| House-8 pers | LOCMIQUELIC | Sea 3 km | Summer offer 16.8 /10.9 : 410 - 684 /week |
| House-6 pers | MELGVEN | Beach 7 km | Special offer 5.7/30.7 : 1080-1230 /2sem |
| House-6 pers | PLERIN | Sea front | Available 14.06/13.09 - from 629 to 1150 /week. |
| House-8 pers | PLOEMEUR | Beach 50m. | 23.08/27.09 : 875 -420 /week |
| House-7 pers | PLOGONNEC | Beach 10 km | Special offer 30.8/13.9 : 272 /sem |
| House-7 pers | PLOMEUR | beach 5km | juli/august : from 533 to 631 /w |
| House-5 pers | PLOUEZEC | Beach 3,5 km | Available 09.08/23.08- 582 /week |
| House-8 pers | PLOUNEOUR TREZ | Beach 1 km | Summer 2008: from 577 to 694/week |
| House-6 pers | PLOURIN | Sea 5 km | Available Juli / August : from 544 to 655 /week. |
| House-7 pers | PLOZEVET | Beach 900 m | Available July / August : from 780 to 925 /week |
| House-6 pers | PLUHERLIN | Beaches : 30 km | From 12.07 to 30.08 : from 655 to 728 /week |
| House-9 pers | PORDIC | Beach 2km | Available Juli / August : from 862 to 692 /week. |
| House-8 pers | SABLES DOR | Beach 700 m | Summer 2008: from 865 to 1037/week |
| Apartment-4 pers | SAINT CAST LE GUILDO | Beach 50 m | Summer 2008: from 378 to 449 /week |
| House-6 pers | SAINT CAST LE GUILDO | Beach 1,2 km | Available : 21.06/02.08 - from 474 to 712 /week. |
| House-6 pers | SAINT-PHILIBERT | Beach 700 m | Available July / August - from 732 to 905 /week |
| House-4 pers | SCAER | Rural setting. | Summer availability : from 378 to 441 /week. |
| House-6 pers | ST BENOIT DES ONDES | Sea 100m | Summer 2008 : from 554 to 657 /week |
|
We can
propose other attractive offers. Please don't hesitate to contact us
for further details on: Tel. : 00 33 2 99 38 52 53 / 00 33 2 97 52 11 90 (Carnac) or e-Mail : bretagne-sejour@wanadoo.fr |